witam
League One 11.09
Bournemouth (3-0) Dag&Red 50-50, 8(2)-7(3), 3-5
Brighton (2-0) MK Dons 49-51, 8(1)-2(0), 4-6
Bristol Rovers (0-0) Brentford 55-45, 8(3)-14(5), 0-9 (czerwona w 70 minucie dla gospodarzy)
Charlton (1-0) Notts Co 50-50, 10(3)-16(9), 7-8
Colchester (1-1) Plymouth 52-48, 7(3)-2(0), 8-2
Hartlepool (2-3) Exeter 68-32, 13(8)-7(2), 4-3
Leyton (1-2) Huddersfield 53-47, 9(4)-8(2), 2-4
Peterborough (5-2) Oldham 54-46, 12(6)-12(4), 8-5 (od 0-2 do przerwy do 5-2 FT)
Rochdale (3-2) Walsall 52-48, 5(2)-7(1), 4-6
Sheffield Wed (0-1) Carlisle 55-45, 7(4)-11(9), 7-11
Swindon (1-0) Southampton 49-51, 4(1)-5(2), 7-8
Yeovil (3-1) Tranmere 49-51, 13(5)-6(1), 4-7
15.09
MK Dons (2-0) Southampton 54-46, 3(1)-4(2), 2-5
League Two 11.09
Cheltenham (1-0) Stevenage 40-60, 0(0)-6(1), 0-7
Crewe (3-0) Bury 58-42, 11(6)-8(2), 6-0
Gillingham (2-0) Shrewsbury 54-46, 8(2)-5(3), 7-8
Hereford (0-2) Oxford 45-55, 7(3)-11(7), 5-3
Lincoln (1-0) Barnet 63-37, 6(0)-8(1), 3-8
Morecambe (1-1) Chesterfield 58-42, 14(4)-19(10), 4-1
Northampton (2-1) Southend 38-62, 4(2)-7(2), 3-7
Port Vale (1-0) Aldershot 48-52, 2(1)-7(1), 2-7
Rotherham (3-3) Burton 53-47, 3(0)-5(0), 1-9 (od 3-0 do przerwy do 3-3 Harrad hat trick)
Stockport (1-1) Bradford 51-49, 17(4)-6(1), 5-5
Torquay (0-0) Accrington 30-70, 8(3)-12(6), 2-5
Wycombe (1-2) Macclesfield 50-50, 4(1)-4(0), 13-5
Championship 14.09
Barnsley (5-2) Leeds 50-50, 9(4)-10(5), 7-9
Bristol City (0-2) Watford 43-57, 8(5)-8(5), 4-5
Doncaster (3-1) Norwich 49-51, 11(7)-7(4), 0-5
Hull (2-0) Derby 51-49, 14(9)-12(4), 7-10
Ipswich (0-3) QPR 46-54, 6(3)-13(9), 9-4
Leicester (2-1) Cardiff 53-47, 21(8)-6(3), 5-4
Middlesbrough (2-1) Burnley 42-58, 11(7)-4(1), 6-5 (zwycięska bramka w 90 minucie)
Millwall (0-0) Reading 50-50, 19(10)-11(7), 11-6
Preston (1-2) Nottingham 45-55, 10(6)-14(6), 6-6
Sheffield Utd (0-4) Scunthorpe 53-47, 20(9)-9(6), 12-3 (dziwny mecz)
Swensea (2-1) Coventry 56-44, 13(6)-9(5), 1-6
Crystal Palace (4-1) Portsmouth 47-53, 13(6)-17(9), 5-5
pozdrawiam
Brak komentarzy:
Prześlij komentarz